Win Win Equipment
2015 JLG E300 AJP Articulated Boom
The JLG E300AJP currently has its excellent factory paint and will be touched up upon delivery. The machine is mechanically refurbished and fully maintained. All major components are tuned up or replaced where necessary to mechanically refurbish the boom: new controllers, ect.
Year: 2015
Hours: 152 (LOW)
Power Source | |
Batteries | 8 x 6V, 305 amp-hr |
Electrical System | 48 Volts DC |
Performance | |
Drive Speed - Platform Lowered | 3 mph / 4.83 km/h |
Gradeability - 2WD | 25 % |
Platform Capacity | 500 lb / 226.80 kg |
Platform Capacity - Unrestricted | 500 lb / 226.80 kg |
Swing | 350 Degrees |
Swing Type | Non-Continuous |
Turning Radius - Outside | 10 ft 2 in. / 3.1 m |
Jib - Range of Articulation | 144 Degrees |
Dimensional Data | |
Ground Clearance | 4 in. / 0.1 m |
Machine Height | 6 ft 7 in. / 2.01 m |
Machine Length | 18 ft 10 in. / 5.74 m |
Machine Width | 4 ft / 1.22 m |
Platform Dimension A | 2 ft 6 in. / 0.76 m |
Platform Dimension B | 4 ft / 1.22 m |
Tailswing | 0 in. / 0 m |
Tire Size | 25 x 7 x 12 Non-marking |
Wheelbase | 5 ft 5 in. / 1.65 m |
Reach Specifications | |
Horizontal Jib Rotation | 180 Degrees |
Horizontal Outreach | 20 ft 1 in. / 6.12 m |
Platform Height | 29 ft 5 in. / 8.97 m |
Up and Over Height | 13 ft 2 in. / 4.01 m |
General | |
Capacity - Hydraulic Reservoir | 2.1 gal. / 7.95 L |
Machine Weight | 15705 lb / 7123.67 kg |